Strategic AI Investment & Pricing
AI Implementation is not a cost - its an investment in operational excellence. At The Consultancy World, we provide transparent, value-based pricing designed to deliver a minimum 30% increase in ROI by streamlining workflows and future-proofing your business architecture.
The Future-Ready Diagnostic
Our foundational audit evaluates your company’s AI readiness and data maturity, resulting in a comprehensive Strategic ROI Roadmap.
| Business Tier | Investment | Outcome |
|---|---|---|
| Micro Business | £500 | Lean AI start-up audit & core tool identification. |
| Small Business | £1500 | Full workflow automation audit & integration plan. |
| Medium Business | £2500 | Cross- departmental audit & enterprise data roadmap. |
| Large/Enterprise | POA | Custom-built architecture & global scaling strategy. |
| Business Tier | Investment | Outcome |
|---|---|---|
| Micro Business | £500 | Lean AI start-up audit & core tool identification. |
| Small Business | £1500 | Full workflow automation audit & integration plan. |
| Medium Business | £2500 | Cross- departmental audit & enterprise data roadmap. |
| Large/ Enterprise | POA | Custom-built architecture & global scaling strategy. |
Ongoing Strategic Leadership
Bridge the gap between strategy and execution with our long-term partnership models.
| Service Tier | Investment | Deliverables |
|---|---|---|
| Implementation Retainer | From £750 /month | Data management, news updates & continual optimisation |
| Fractional CAIO | From £1,500 /month | Board-level leadership, vendor management & team training |
| Service Tier | Investment | Deliverables |
|---|---|---|
| Implementation Retainer | From £750 /month | Data management, news updates & continual optimisation |
| Fractional CAIO | From £1,500 /month | Board-level leadership, vendor management & team training |
Not sure which package fits?
Book your Initial Discovery Call (No Charge) to discuss your goals and find the right pathway forward
